Proposition A
Ballot proposition | Whether the Town of Flower Mound Crime Control and Prevention District should be continued for 20 years and the Crime Control and Prevention District sales tax should be continued for 20 years. Si el Distrito de Control y Prevención del Crimen de la Ciudad de Flower Mound debe continuar durante 20 años; y si el impuesto sobre las ventas del Distrito de Control y Prevención del Crimen de la Ciudad de Flower Mound debe continuar durante 20 años. |
If I vote FOR | The town will continue to collect a 0.25% sales tax to fund the Crime Control and Prevention District, for the next 20 years. |
If I vote AGAINST | The existing 0.25% sales tax will expire and the town will no longer have a Crime Control and Prevention District. |
Tax consequences | If the proposition passes, the sales tax rate in Flower Mound will remain the same. If the proposition fails the sales tax rate will go down by 0.25%. |
Resources | Town Secretary townsecretary@flower-mound.com 972-874-6070. See also: https://www.flower-mound.com/150/Crime-Control-and-Prevention-District-Bo |
Proposition B
Ballot proposition | Whether the Town of Flower Mound Fire Control, Prevention, and Emergency Medical Services District should be continued for 20 years and the Fire Control, Prevention, and Emergency Medical Services District sales tax should be continued for 20 years. Si el Distrito de Servicios de Control de Incendios, Prevención y Servicios Médicos de Emergencia de la Ciudad de Flower Mound debe continuar durante 20 años; y si el impuesto sobre las ventas del Distrito de Servicios de Control de Incendios, Prevención y Servicios Médicos de Emergenciade la Ciudad de Flower Mound debe continuar durante 20 años. |
If I vote FOR | The town will continue to collect a 0.25% sales tax to fund the Fire Control, Prevention, and Emergency Medical Services District, for the next 20 years. |
If I vote AGAINST | The existing 0.25% sales tax will expire and the town will no longer have a Fire Control, Prevention, and Emergency Medical Services District. |
Tax consequences | If the proposition passes, the sales tax rate in Flower Mound will remain the same. If the proposition fails the sales tax rate will go down by 0.25%. |
Resources | Town Secretary townsecretary@flower-mound.com 972-874-6070. See also: https://www.flower-mound.com/153/Fire-Control-Prevention-EMS-District-Boa |
Proposition C
Ballot proposition | The reauthorization of the local sales and use tax in the Town of Flower Mound, Texas at the rate of one quarter of one percent (¼ of 1%) to continue providing revenue for maintenance and repair of municipal streets. The tax expires on the fourth anniversary of the date of this election unless the imposition of the tax is reauthorized. La reautorización del impuesto local a las ventas y el uso de la Ciudad de Flower Mound, Texas, a razón de una cuarta parte del uno por ciento (¼ del 1%) debe continuar proporcionando ingresos para el mantenimiento y reparaciónde las calles de la ciudad. El impuesto expira en el cuarto aniversario de la fecha de esta elección, a menos que se vuelva a autorizar la imposición del impuesto. |
If I vote FOR | The town will continue to collect a 0.25% sales tax to fund street maintenance and repair. |
If I vote AGAINST | The existing 0.25% sales tax will expire and the town will need to find other revenue sources for street maintenance and repair. |
Tax consequences | If the proposition passes, the sales tax rate in Flower Mound will remain the same. If the proposition fails the sales tax rate will go down by 0.25%. |
What is a sales and use tax? | This is the formal name for a sales tax. Individuals pay sales taxes on most goods and services in Texas. |
What is the current sales tax rate? | The base rate for the Texas sales tax is 6.25%. However, local government agencies (cities, counties, special purpose districts and transit authorities) can hold elections to increase the sales tax in their area. By law, the maximum sales tax rate (including state and local sales taxes) is 8.25%. The current sales tax in the town of Flower Mound is 8.25%, of which 1% goes to fund the town’s general fund, 0.25% funds street repair and maintenance, 0.25% funds the Crime Control and Prevention District, 0.25% funds the Fire Control, Prevention, and Emergency Medical Services District, and 0.25% funds parks and recreation. |
Resources | Town Secretary townsecretary@flower-mound.com 972-874-6070. |
Recent News Articles |
Voter Guides